وصف
The Ricoh IM C2500 is a robust and versatile color laser multifunction printer, designed to meet the dynamic needs of medium to large offices. With its advanced 10.1" Smart Operation Panel, this device ensures intuitive operation and seamless navigation through workflows.
Capable of producing vibrant color and sharp black-and-white prints at up to 25 pages per minute, the IM C2500 features automatic duplex printing, robust paper handling, and support for a wide range of paper sizes and weights. Its intelligent scanning system achieves high speeds of up to 80 ipm, while optional OCR functionality enables efficient document digitization.
With built-in security features such as Data Overwrite and HDD Encryption and energy-saving technologies like its low TEC value, the IM C2500 ensures data protection and sustainability. Connectivity options include Ethernet, USB, and wireless LAN for seamless integration into diverse network environments.
Category |
Specifications |
Configuration | Console |
Printing Process | 4-Drum Method |
Control Panel | 10.1" Smart Operation Panel |
Color/Black & White | Color |
Output Speed Copy/Print | 25 ppm (B&W and Color, Letter) |
First Page Out Time | 5.1 seconds (B&W), 7.4 seconds (Color) |
Warm-Up Time | 21 seconds |
Resolution | 600 dpi |
System Memory | 2 GB RAM/320 GB HDD (Standard); Optional 4 GB RAM/320 GB HDD |
Maximum Copy Quantity | Up to 999 copies |
Duplexing | Automatic (Standard) |
Type | Automatic Reversing Document Feeder (ARDF) |
Original Capacity | 100 sheets |
Original Size | 5.5" x 8.5" – 11" x 17" (A5-A3) |
Paper Weight | Simplex: 11 – 34 lb. Bond (40 – 128 g/m²); Duplex: 14 – 34 lb. Bond (52 – 128 g/m²) |
Paper Handling | |
Zoom Range | 25% – 400% in 1% increments |
Supported Paper Sizes | 1st Tray: 8.5" x 11" (A4); 2nd Tray: 5.5" x 8" – 12" x 18" (SRA3, A6-A3, B4-B6), Envelopes; Bypass: Up to 12" x 18" |
Supported Paper Weights | Standard Trays: 16 – 80 lb. Bond/166 lb. Index (60 – 300 g/m²); Bypass Tray: 14 – 80 lb. Bond/166 lb. Index (52 – 300 g/m²); Duplex Unit: 14 – 45 lb. Bond/142 lb. Index (52 – 169 g/m²) |
Paper Types | Plain, Recycled, Special, Colored, Letterhead, Cardstock, Pre-printed, Bond, Coated, Envelope, Label, OHP, Gloss |
Paper Capacity | Standard: 1,200 sheets (2 x 550-sheet trays + 100-sheet bypass); Maximum: 2,300 sheets |
Output Capacity | Standard: 500 sheets (A4) or smaller; 250 sheets (B4 or larger); Maximum: 1,625 sheets |
Processor Speed | Intel Apollo Lake 1.3 GHz |
Interfaces | Ethernet (10/100/1000), USB Host (Type A), USB Device (Type B); Optional Wireless LAN |
Network Protocol | TCP/IP (IPv4, IPv6) |
Supported Operating Systems | Windows, Mac OS X, Unix/Linux, SAP R/3 and S/4, iSeries AS/400 |
Printer Languages | PCL5c, PCL6, PostScript 3 Emulation, PDF Direct Print; Optional Genuine Adobe PostScript 3 |
Resolution | Up to 1200 x 1200 dpi |
Mobile Printing | Apple AirPrint™, Mopria, Google Cloud Print, NFC, Ricoh Smart Device Connector |
Security | Data Overwrite, HDD Encryption, Locked Print, User Authentication, and more |
Scan Speed | Up to 80 ipm (Simplex) |
Resolution | Up to 1200 dpi |
Scan Area | Up to 11.7" x 17" |
File Formats | TIFF, JPEG, PDF, High Compression PDF, OCR (Optional) |
Scan Modes | Email, Folder, USB, SD Card |
Type | ITU-T (CCITT) G3 |
Circuit | PSTN, PBX |
Resolution | Standard (200 x 100 dpi); Optional (400 x 400 dpi) |
Compression | MH, MR, MMR, JBIG |
Additional Details | |
Power Source | 120V – 127V, 60Hz |
Energy Efficiency | 0.287 kWh/week (TEC) |
EPEAT Status | Gold |
Dimensions (W x D x H) | 23.1" x 27.0" x 35.9" |
Weight | 200.6 lbs (91 kg) |
Conclusion
The Ricoh IM C2500 is an all-in-one powerhouse that combines high-quality performance, cutting-edge technology, and sustainability into a single compact device. Perfect for growing businesses, it simplifies workflows, enhances document management, and supports dynamic office environments with its speed, reliability, and versatility.
Disclaimer
Specifications and features are subject to change without notice. Performance may vary based on system configuration, network settings, and usage. Please refer to the product manual for complete details. Images are for illustration purposes only.
الشحن والإرجاع
المراجعات
My Wishlist
Wishlist is empty.
Compare
😍 عرض خاص: استمتع بثلاثة أشهر من Shopify مقابل 1 دولار شهريًا 😍 Special offer: enjoy 10% off, Of Your First Order with inkgulf 😍 Special offer: enjoy 10% off, Of Your First Order with inkgulf 😍 Special offer: enjoy 10% off, Of Your First Order with inkgulf 😍 Special offer: enjoy 10% off, Of Your First Order with inkgulf 😍 Special offer: enjoy 10% off, Of Your First Order with inkgulf